Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2014 Women's Volleyball Cumulative Statistics

Team (8-22, 1-8)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 912 1131
Errors 608 548
Attempts 3251 3375
Percent .094 .173
Kills Per Set 8.3 10.3
Set
Assists 812 1055
Assists Per Set 7.4 9.6
Ball Handling Errors 159 75
Serve
Aces 207 263
Errors 188 265
Aces Per Set 1.9 2.4
Receptions
Errors 240 179
Errors Per Set 2.2 1.6
Defense
Digs 1373 1476
Digs Per Set 12.5 13.4
Blocking
Solo 54 46
Assists 164 169
Errors 43 77
Blocks 136.0 130.5
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arana, Gabby 109 30 1 40.0 0.37 5 0.05 5 37 .000 16 0.15 34 0.31 32
2 Romaniello, Allie 66 27 0 19.0 0.29 2 0.03 2 15 .000 3 0.05 17 0.26 22
3 Campbell, Sloane 69 25 1 20.0 0.29 3 0.04 4 20 -.050 3 0.04 17 0.25 16
4 Topf, Rachel 109 30 8 105.5 0.97 50 0.46 14 201 .179 612 5.61 38 0.35 20
5 Chase, Casey 26 16 0 13.0 0.50 10 0.38 14 63 -.063 2 0.08 2 0.08 3
6 Ofori, Sharon 82 28 9 96.0 1.17 81 0.99 62 286 .066 2 0.02 0 0.00 1
7 Wright, Tia 42 14 2 58.5 1.39 40 0.95 28 153 .078 29 0.69 8 0.19 11
8 Barr, Felicia 35 23 1 32.5 0.93 30 0.86 36 128 -.047 6 0.17 0 0.00 0
9 Pascuito, Amara 13 9 0 2.0 0.15 0 0.00 1 2 -.500 0 0.00 2 0.15 5
10 Agar, Katie 34 23 0 33.0 0.97 32 0.94 27 132 .038 0 0.00 0 0.00 0  
11 Smith, Annie 94 28 7 217.0 2.31 202 2.15 130 590 .122 4 0.04 8 0.09 6
12 Becker, Sarah 47 25 3 46.5 0.99 35 0.74 38 158 -.019 6 0.13 1 0.02 2
13 Sunday, Chelsea 72 24 6 171.0 2.38 141 1.96 95 427 .108 5 0.07 23 0.32 20
14 Tompkins, Kelsey 99 29 7 185.5 1.87 123 1.24 36 358 .243 10 0.10 11 0.11 19
15 Healis, Kelsea 68 27 2 37.5 0.55 20 0.29 24 141 -.028 89 1.31 12 0.18 12
20 Fields, Liza 105 30 8 178.0 1.70 138 1.31 92 540 .085 25 0.24 34 0.32 19
Total 110 30 1,255.0 11.41 912 8.29 608 3251 .094 812 7.38 207 1.88 188
Opponents 110 30 1,524.5 13.86 1131 10.28 548 3375 .173 1055 9.59 263 2.39 265

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arana, Gabby 109 429 3.94 58 44 -.318 0.53 1 0 1.0 0.01 0 4
2 Romaniello, Allie 66 68 1.03 13 0 .000 0.20 0 0 0 0.00 0 1
3 Campbell, Sloane 69 75 1.09 12 2 -5.000 0.17 0 0 0 0.00 0 0
4 Topf, Rachel 109 159 1.46 4 0 .000 0.04 7 21 28.0 0.26 16 95
5 Chase, Casey 26 8 0.31 1 1 .000 0.04 0 2 2.0 0.08 0 0
6 Ofori, Sharon 82 7 0.09 1 0 .000 0.01 2 26 28.0 0.34 5 3
7 Wright, Tia 42 37 0.88 5 0 .000 0.12 4 13 17.0 0.40 4 6
8 Barr, Felicia 35 18 0.51 0 0 .000 0.00 0 5 5.0 0.14 1 3
9 Pascuito, Amara 13 15 1.15 7 0 .000 0.54 0 0 0 0.00 0 0
10 Agar, Katie 34 18 0.53 6 0 .000 0.18 0 2 2.0 0.06 0 0  
11 Smith, Annie 94 93 0.99 24 47 .489 0.26 2 10 12.0 0.13 2 0
12 Becker, Sarah 47 11 0.23 1 1 .000 0.02 3 15 18.0 0.38 3 6
13 Sunday, Chelsea 72 146 2.03 34 26 -.308 0.47 2 10 12.0 0.17 2 3
14 Tompkins, Kelsey 99 15 0.15 0 0 .000 0.00 29 45 74.0 0.75 4 1
15 Healis, Kelsea 68 89 1.31 10 2 -4.000 0.15 3 5 8.0 0.12 3 28
20 Fields, Liza 105 185 1.76 49 21 -1.333 0.47 1 10 11.0 0.10 3 9
Total 110 1373 12.48 239 144 -.660 2.17 54 164 136.0 1.24 43 159
Opponents 110 1476 13.42 179 113 -.584 1.63 46 169 130.5 1.19 77 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arana, Gabby 33 10 0 11.0 0.33 2 0.06 2 13 .000 6 0.18 8 0.24 12
2 Romaniello, Allie 23 9 0 4.0 0.17 0 0.00 0 5 .000 0 0.00 4 0.17 6
3 Campbell, Sloane 24 9 1 4.0 0.17 0 0.00 1 5 -.200 1 0.04 4 0.17 5
4 Topf, Rachel 34 10 2 23.0 0.68 10 0.29 1 52 .173 189 5.56 6 0.18 6
5 Chase, Casey 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
6 Ofori, Sharon 21 9 2 18.5 0.88 16 0.76 25 79 -.114 0 0.00 0 0.00 0
7 Wright, Tia 15 6 1 18.5 1.23 15 1.00 8 61 .115 13 0.87 2 0.13 3
8 Barr, Felicia 12 9 1 6.5 0.54 6 0.50 17 48 -.229 2 0.17 0 0.00 0
9 Pascuito, Amara 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Agar, Katie 11 8 0 10.0 0.91 10 0.91 8 45 .044 0 0.00 0 0.00 0  
11 Smith, Annie 34 10 0 92.5 2.72 87 2.56 41 230 .200 1 0.03 2 0.06 3
12 Becker, Sarah 16 7 0 21.5 1.34 18 1.13 8 51 .196 2 0.13 0 0.00 1
13 Sunday, Chelsea 26 9 1 65.0 2.50 54 2.08 38 170 .094 2 0.08 9 0.35 9
14 Tompkins, Kelsey 34 10 2 48.0 1.41 33 0.97 11 122 .180 4 0.12 1 0.03 5
15 Healis, Kelsea 24 9 0 13.0 0.54 7 0.29 7 47 .000 36 1.50 6 0.25 4
20 Fields, Liza 31 10 2 50.5 1.63 39 1.26 26 170 .076 3 0.10 7 0.23 5
Total 34 10 387.0 11.38 298 8.76 195 1101 .094 259 7.62 49 1.44 59
Opponents 34 10 494.0 14.53 378 11.12 157 1093 .202 344 10.12 71 2.09 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arana, Gabby 33 163 4.94 13 18 .278 0.39 1 0 1.0 0.03 0 3
2 Romaniello, Allie 23 25 1.09 1 0 .000 0.04 0 0 0 0.00 0 0
3 Campbell, Sloane 24 19 0.79 2 0 .000 0.08 0 0 0 0.00 0 0
4 Topf, Rachel 34 43 1.26 1 0 .000 0.03 3 8 11.0 0.32 4 25
5 Chase, Casey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Ofori, Sharon 21 1 0.05 0 0 .000 0.00 0 5 5.0 0.24 1 0
7 Wright, Tia 15 10 0.67 0 0 .000 0.00 1 1 2.0 0.13 1 4
8 Barr, Felicia 12 8 0.67 0 0 .000 0.00 0 1 1.0 0.08 0 0
9 Pascuito, Amara 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Agar, Katie 11 7 0.64 4 0 .000 0.36 0 0 0 0.00 0 0  
11 Smith, Annie 34 39 1.15 5 26 .808 0.15 1 5 6.0 0.18 1 0
12 Becker, Sarah 16 0 0.00 0 1 1.000 0.00 1 5 6.0 0.38 1 2
13 Sunday, Chelsea 26 60 2.31 13 4 -2.250 0.50 0 4 4.0 0.15 0 1
14 Tompkins, Kelsey 34 2 0.06 0 0 .000 0.00 5 18 23.0 0.68 1 0
15 Healis, Kelsea 24 30 1.25 1 0 .000 0.04 0 0 0 0.00 1 14
20 Fields, Liza 31 51 1.65 20 7 -1.857 0.65 1 7 8.0 0.26 0 2
Total 34 461 13.56 64 56 -.143 1.88 13 54 40.0 1.18 10 51
Opponents 34 495 14.56 45 43 -.047 1.32 20 50 45.0 1.32 34 17

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at SUNY Canton L 3 20 11 70 .129 19 3 8 9 19 2 4 4 4.0 6 27.0
8/29/2014 vs SUNYIT W 5 50 31 158 .120 45 9 11 8 75 3 12 2 9.0 10 68.0
8/30/2014 vs Wells College W 5 32 19 113 .115 30 15 8 11 61 3 10 2 8.0 10 55.0
9/05/2014 St. Lawrence L 4 32 21 122 .090 27 10 8 12 40 2 4 1 4.0 8 46.0
9/05/2014 SUNYIT L 4 33 28 117 .043 32 9 7 12 42 2 6 2 5.0 6 47.0
9/06/2014 SUNY Plattsburgh W 5 44 23 156 .135 37 13 5 5 72 1 8 3 5.0 12 62.0
9/10/2014 at St. Lawrence L 4 31 22 119 .076 24 6 7 14 38 2 6 1 5.0 2 42.0
9/12/2014 vs Hamilton College L 4 27 23 104 .038 23 11 6 13 47 4 2 3 5.0 3 43.0
9/12/2014 vs Alfred University W 3 27 5 73 .301 25 12 9 3 41 2 2 3 3.0 3 42.0
9/13/2014 Bard College W 4 38 26 103 .117 34 11 7 1 29 2 7 2 5.5 5 54.5
9/13/2014 at Oswego State L 3 25 16 77 .117 23 4 7 10 32 1 6 4 4.0 1 33.0
9/19/2014 vs Richard Stockton L 3 17 24 92 -.076 15 4 5 7 29 2 4 2 4.0 1 25.0
9/20/2014 at New York U. L 4 34 27 128 .055 31 11 4 10 45 4 4 1 6.0 5 51.0
9/20/2014 vs Western New Eng. L 3 16 19 70 -.043 13 3 3 15 24 2 8 2 6.0 0 25.0
9/26/2014 vs Cortland L 4 39 31 146 .055 36 5 8 10 56 2 4 2 4.0 6 48.0
9/27/2014 vs New Paltz L 3 14 21 91 -.077 14 5 3 3 39 0 0 0 0.0 2 19.0
9/27/2014 at SUNY Oneonta L 3 18 21 88 -.034 15 7 6 5 37 1 2 0 2.0 5 27.0
10/03/2014 at Southern Vt. W 3 32 16 79 .203 29 8 6 8 35 1 0 0 1.0 3 41.0
10/04/2014 at Williams L 3 24 12 78 .154 22 6 6 13 26 0 8 1 4.0 1 34.0
10/07/2014 St. Lawrence L 5 46 19 144 .188 44 12 7 3 68 3 6 0 6.0 8 64.0
10/10/2014 vs Oswego State L 3 29 11 102 .176 27 4 3 8 40 0 4 1 2.0 6 35.0
10/11/2014 vs SUNY Geneseo L 3 24 17 105 .067 21 5 6 6 33 2 10 2 7.0 4 36.0
10/11/2014 vs SUNY Fredonia L 3 23 23 108 .000 20 0 6 5 50 1 8 0 5.0 5 28.0
10/22/2014 SUNY Canton L 3 26 9 110 .155 25 2 2 6 57 2 8 3 6.0 4 34.0
10/24/2014 at SUNY Plattsburgh W 5 58 22 151 .238 50 12 10 9 68 2 8 0 6.0 6 76.0
10/25/2014 vs Buffalo St L 3 29 14 102 .147 28 1 3 5 36 2 6 1 5.0 3 35.0
10/25/2014 vs Brockport L 4 39 19 131 .153 25 6 7 4 70 2 6 0 5.0 13 50.0
10/31/2014 at Skidmore L 3 33 35 118 -.017 29 1 4 5 61 0 6 0 3.0 6 37.0
11/01/2014 vs Farmingdale W 5 36 27 115 .078 35 12 12 8 64 3 5 0 5.5 9 53.5
11/01/2014 vs Union L 3 16 16 81 .000 14 0 4 12 39 1 0 1 1.0 6 17.0
SUNY Potsdam 110 912 608 3251 .094 812 207 188 240 1373 54 164 43 136.0 159 1,255.0
Opponents 110 1131 548 3375 .173 1055 263 265 179 1476 46 169 77 130.5 75 1,524.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 8.29
Assists Per Set 7.38
Service Aces Per Set 1.88
Reception Errors Per Set 2.18
Digs Per Set 12.48
Blocks Per Set 1.24
Ball Handling Errors Per Set 1.45
Points Per Set 11.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 SUNY Canton W 3 33 10 79 .291 28 10 10 3 34 2 10 2 7.0 0 50.0
8/29/2014 vs SUNYIT L 5 35 27 141 .057 29 12 6 9 63 2 10 4 7.0 2 54.0
8/30/2014 vs Wells College L 5 44 24 135 .148 43 12 17 11 73 1 8 6 5.0 4 61.0
9/05/2014 at St. Lawrence W 4 42 18 114 .211 40 15 9 8 55 1 6 1 4.0 13 61.0
9/05/2014 at SUNYIT W 4 39 20 127 .150 37 15 8 10 57 4 6 0 7.0 5 61.0
9/06/2014 at SUNY Plattsburgh L 5 52 28 171 .140 48 6 8 9 73 2 4 0 4.0 10 62.0
9/10/2014 St. Lawrence W 4 47 22 121 .207 46 14 14 6 53 0 10 1 5.0 4 66.0
9/12/2014 vs Hamilton College W 4 44 22 117 .188 39 13 9 11 53 0 6 0 3.0 5 60.0
9/12/2014 vs Alfred University L 3 15 22 74 -.095 27 2 9 6 43 4 0 6 4.0 0 21.0
9/13/2014 at Bard College L 4 18 24 75 -.080 12 4 8 6 27 1 2 3 2.0 1 24.0
9/13/2014 Oswego State W 3 38 8 81 .370 33 10 12 4 31 0 0 0 0.0 3 48.0
9/19/2014 vs Richard Stockton W 3 38 15 87 .264 33 7 7 4 41 2 8 1 6.0 0 51.0
9/20/2014 New York U. W 4 44 18 120 .217 43 10 8 11 48 2 8 2 6.0 0 60.0
9/20/2014 vs Western New Eng. W 3 36 18 83 .217 34 15 8 3 30 0 6 1 3.0 4 54.0
9/26/2014 vs Cortland W 4 40 19 132 .159 39 9 5 4 61 3 22 4 14.0 1 63.0
9/27/2014 vs New Paltz W 3 38 13 94 .266 35 5 5 5 53 5 0 2 5.0 1 48.0
9/27/2014 SUNY Oneonta W 3 27 18 98 .092 26 7 8 6 42 0 4 0 2.0 2 36.0
10/03/2014 Southern Vt. L 3 15 23 78 -.103 12 8 11 8 29 0 0 1 0.0 2 23.0
10/04/2014 Williams W 3 42 11 82 .378 41 13 8 6 38 1 8 4 5.0 0 60.0
10/07/2014 at St. Lawrence W 5 60 29 180 .172 59 4 11 8 76 4 6 2 7.0 7 71.0
10/10/2014 vs Oswego State W 3 40 11 98 .296 39 8 4 4 51 2 4 1 4.0 1 52.0
10/11/2014 vs SUNY Geneseo W 3 31 14 93 .183 26 7 3 3 56 2 2 4 3.0 1 41.0
10/11/2014 vs SUNY Fredonia W 3 29 17 108 .111 26 7 8 0 61 2 10 7 7.0 1 43.0
10/22/2014 at SUNY Canton W 3 47 14 130 .254 43 7 10 2 50 0 6 0 3.0 0 57.0
10/24/2014 SUNY Plattsburgh L 5 49 22 149 .181 43 9 13 12 57 1 4 0 3.0 2 61.0
10/25/2014 vs Buffalo St W 3 43 14 106 .274 40 5 2 1 35 2 4 3 4.0 1 52.0
10/25/2014 vs Brockport W 4 43 21 134 .164 37 4 13 6 48 3 0 13 3.0 4 50.0
10/31/2014 Skidmore W 3 23 11 98 .122 23 5 9 1 48 0 6 3 3.0 0 31.0
11/01/2014 vs Farmingdale L 5 47 26 137 .153 47 8 15 12 47 0 9 6 4.5 0 59.5
11/01/2014 vs Union W 3 32 9 133 .173 27 12 7 0 43 0 0 0 0.0 1 44.0
Opponents 110 1131 548 3375 .173 1055 263 265 179 1476 46 169 77 130.5 75 1,524.5
SUNY Potsdam 110 912 608 3251 .094 812 207 188 240 1373 54 164 43 136.0 159 1,255.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.28
Assists Per Set 9.59
Service Aces Per Set 2.39
Reception Errors Per Set 1.63
Digs Per Set 13.42
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.68
Points Per Set 13.86

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Annie 202
Sunday, Chelsea 141
Fields, Liza 138
Tompkins, Kelsey 123
Ofori, Sharon 81
Team Leaders: Assists
Player High
Assists
Topf, Rachel 612
Healis, Kelsea 89
Wright, Tia 29
Fields, Liza 25
Arana, Gabby 16
Team Leaders: Service Aces
Player High
Service Aces
Topf, Rachel 38
Arana, Gabby 34
Fields, Liza 34
Sunday, Chelsea 23
Campbell, Sloane 17
Team Leaders: Digs
Player High
Digs
Arana, Gabby 429
Fields, Liza 185
Topf, Rachel 159
Sunday, Chelsea 146
Smith, Annie 93
Team Leaders: Blocks
Player High
Blocks
Tompkins, Kelsey 74.0
Ofori, Sharon 28.0
Topf, Rachel 28.0
Becker, Sarah 18.0
Wright, Tia 17.0
Skip Ad
Skip Ad