Skip To Main Content

SUNY Potsdam Athletics

The Official site of SUNY Potsdam Athletics

2012 Women's Volleyball Cumulative Statistics

Team (23-17, 3-5)

Overall Team Statistics
Statistic SUNY Potsdam Opponents
Attack
Kills 1449 0
Errors 718 0
Attempts 4523 0
Percent .162 NaN
Kills Per Set 10.1 .0
Set
Assists 1271 0
Assists Per Set 8.9 .0
Ball Handling Errors 113 0
Serve
Aces 299 0
Errors 264 0
Aces Per Set 2.1 .0
Receptions
Errors 265 0
Errors Per Set 1.9 .0
Defense
Digs 2048 0
Digs Per Set 14.3 .0
Blocking
Solo 191 0
Assists 124 0
Errors 185 0
Blocks 253.0 0
Blocks Per Set 1.8 .0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Arana, Gabby 113 38 2 17.0 0.15 2 0.02 5 26 -.115 4 0.04 15 0.13 18
2 Romaniello, Allie 60 26 2 11.0 0.18 0 0.00 4 21 -.190 1 0.02 11 0.18 9
3 Dye, Jill 143 40 0 17.0 0.12 2 0.01 4 29 -.069 8 0.06 15 0.10 19
4 Wagner, Erin 9 6 0 7.0 0.78 7 0.78 1 17 .353 0 0.00 0 0.00 4
5 Chase, Casey 24 14 0 6.0 0.25 2 0.08 0 8 .250 7 0.29 4 0.17 7
6 Ofori, Sharon 3 3 0 0.5 0.17 0 0.00 4 5 -.800 0 0.00 0 0.00 0
7 Wright, Tia 72 31 2 119.0 1.65 105 1.46 65 341 .117 4 0.06 5 0.07 12
10 Blujus, Jenna 143 40 9 244.0 1.71 134 0.94 29 405 .259 1130 7.90 84 0.59 26
11 Anderson, Sara 90 33 9 258.0 2.87 193 2.14 106 539 .161 3 0.03 36 0.40 28
12 Fildes, Anne 137 40 10 260.5 1.90 168 1.23 87 516 .157 6 0.04 26 0.19 33
13 Pruiss, Dakota 54 18 3 139.0 2.57 112 2.07 54 376 .154 13 0.24 19 0.35 31
14 Howard, Kayla 134 40 10 337.0 2.51 256 1.91 141 674 .171 6 0.04 3 0.02 5
15 Auerbach, Rachel 139 40 10 401.0 2.88 329 2.37 109 975 .226 78 0.56 43 0.31 36
19 Vlad, Stephanie 30 18 0 34.5 1.15 30 1.00 17 93 .140 2 0.07 4 0.13 0
20 Fields, Liza 118 38 2 149.5 1.27 109 0.92 92 498 .034 9 0.08 34 0.29 36
Total 143 40 2,001.0 13.99 1449 10.13 718 4523 .162 1271 8.89 299 2.09 264
Opponents 143 40 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arana, Gabby 113 247 2.19 38 0 .000 0.34 0 0 0 0.00 0 1
2 Romaniello, Allie 60 66 1.10 17 0 .000 0.28 0 0 0 0.00 0 0
3 Dye, Jill 143 456 3.19 73 0 .000 0.51 0 0 0 0.00 0 2
4 Wagner, Erin 9 2 0.22 4 0 .000 0.44 0 0 0 0.00 0 0
5 Chase, Casey 24 7 0.29 5 0 .000 0.21 0 0 0 0.00 0 7
6 Ofori, Sharon 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
7 Wright, Tia 72 67 0.93 16 0 .000 0.22 7 4 11.0 0.15 10 4
10 Blujus, Jenna 143 473 3.31 5 0 .000 0.03 17 18 35.0 0.24 20 74
11 Anderson, Sara 90 63 0.70 2 0 .000 0.02 20 18 38.0 0.42 15 1
12 Fildes, Anne 137 86 0.63 6 0 .000 0.04 51 31 82.0 0.60 35 6
13 Pruiss, Dakota 54 136 2.52 17 0 .000 0.31 6 4 10.0 0.19 7 3
14 Howard, Kayla 134 23 0.17 1 0 .000 0.01 67 22 89.0 0.66 61 0
15 Auerbach, Rachel 139 210 1.51 38 0 .000 0.27 19 20 39.0 0.28 29 12
19 Vlad, Stephanie 30 15 0.50 2 0 .000 0.07 0 1 1.0 0.03 1 0
20 Fields, Liza 118 197 1.67 36 0 .000 0.31 4 5 9.0 0.08 7 3
Total 143 2048 14.32 265 0 .000 1.85 191 124 253.0 1.77 185 113
Opponents 143 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Arana, Gabby 21 7 1 1.0 0.05 0 0.00 1 5 -.200 2 0.10 1 0.05 2
2 Romaniello, Allie 11 5 2 4.0 0.36 0 0.00 1 4 -.250 1 0.09 4 0.36 6
3 Dye, Jill 27 8 0 1.0 0.04 0 0.00 2 4 -.500 1 0.04 1 0.04 4
5 Chase, Casey 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Ofori, Sharon 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
7 Wright, Tia 7 4 0 15.0 2.14 14 2.00 4 39 .256 1 0.14 0 0.00 0
10 Blujus, Jenna 27 8 4 47.0 1.74 17 0.63 9 68 .118 215 7.96 22 0.81 2
11 Anderson, Sara 18 7 4 48.0 2.67 42 2.33 25 109 .156 2 0.11 4 0.22 4
12 Fildes, Anne 25 8 4 35.0 1.40 24 0.96 21 82 .037 2 0.08 2 0.08 4
13 Pruiss, Dakota 14 4 0 40.5 2.89 30 2.14 19 108 .102 2 0.14 5 0.36 11
14 Howard, Kayla 27 8 4 64.5 2.39 49 1.81 32 135 .126 2 0.07 0 0.00 0
15 Auerbach, Rachel 27 8 4 68.0 2.52 58 2.15 19 182 .214 17 0.63 9 0.33 5
19 Vlad, Stephanie 3 2 0 7.0 2.33 5 1.67 2 13 .231 0 0.00 2 0.67 0
20 Fields, Liza 24 8 1 30.0 1.25 28 1.17 23 114 .044 3 0.13 2 0.08 6
Total 27 8 361.0 13.37 267 9.89 159 865 .125 248 9.19 52 1.93 45
Opponents 27 8 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Arana, Gabby 21 40 1.90 8 0 .000 0.38 0 0 0 0.00 0 0
2 Romaniello, Allie 11 9 0.82 2 0 .000 0.18 0 0 0 0.00 0 0
3 Dye, Jill 27 76 2.81 16 0 .000 0.59 0 0 0 0.00 0 0
5 Chase, Casey 5 0 0.00 2 0 .000 0.40 0 0 0 0.00 0 0
6 Ofori, Sharon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wright, Tia 7 8 1.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
10 Blujus, Jenna 27 95 3.52 1 0 .000 0.04 6 4 10.0 0.37 2 11
11 Anderson, Sara 18 22 1.22 0 0 .000 0.00 0 4 4.0 0.22 1 1
12 Fildes, Anne 25 9 0.36 1 0 .000 0.04 5 8 13.0 0.52 3 1
13 Pruiss, Dakota 14 40 2.86 0 0 .000 0.00 5 1 6.0 0.43 3 1
14 Howard, Kayla 27 5 0.19 0 0 .000 0.00 13 5 18.0 0.67 4 0
15 Auerbach, Rachel 27 45 1.67 9 0 .000 0.33 0 2 2.0 0.07 1 3
19 Vlad, Stephanie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
20 Fields, Liza 24 22 0.92 4 0 .000 0.17 0 0 0 0.00 0 2
Total 27 372 13.78 44 0 .000 1.63 29 26 42.0 1.56 14 19
Opponents 27 0 0.00 0 0 .000 0.00 0 0 .0 0.00 0 0

Match-By-Match

SUNY Potsdam

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs SUNYIT W 3 28 14 84 .167 11 12 9 7 32 2 6 0 5.0 7 45.0
8/31/2012 vs Union College L 4 39 23 139 .115 29 7 13 5 58 1 4 0 3.0 5 49.0
9/01/2012 vs Houghton College L 3 29 21 109 .073 20 4 12 6 39 0 4 0 2.0 3 35.0
9/02/2012 vs Emmanuel College W 3 39 13 95 .274 35 10 10 4 39 6 6 3 9.0 2 58.0
9/04/2012 at Clarkson University L 4 30 24 136 .044 25 7 4 7 64 11 0 10 11.0 1 48.0
9/07/2012 Oswego State W 4 33 24 137 .066 27 10 10 9 63 7 0 7 7.0 1 50.0
9/07/2012 Saint Michael's W 5 48 16 143 .224 39 3 7 6 66 2 18 14 11.0 4 62.0
9/08/2012 Southern Vermont L 3 18 13 67 .075 16 4 4 10 32 4 0 10 4.0 2 26.0
9/08/2012 Plattsburgh State W 4 41 30 142 .077 37 13 6 3 62 7 0 9 7.0 4 61.0
9/11/2012 at St. Lawrence W 4 45 22 133 .173 41 11 5 8 75 6 0 5 6.0 3 62.0
9/14/2012 vs St. John Fisher W 3 32 13 96 .198 29 9 5 7 60 2 0 5 2.0 5 43.0
9/14/2012 vs Nazareth College W 4 41 25 130 .123 34 7 7 11 53 12 0 11 12.0 4 60.0
9/15/2012 vs U. of Rochester L 4 36 18 110 .164 32 2 4 13 52 3 0 7 3.0 6 41.0
9/15/2012 vs Bluffton University L 4 30 14 110 .145 28 3 6 14 63 12 0 10 12.0 5 45.0
9/21/2012 vs Oneonta State W 3 29 9 83 .241 24 8 2 3 28 7 6 0 10.0 0 47.0
9/21/2012 vs Plattsburgh State W 4 50 17 125 .264 46 6 8 7 62 10 0 2 10.0 8 66.0
9/22/2012 at SUNY Cortland L 3 25 24 98 .010 23 3 3 5 37 2 0 4 2.0 1 30.0
9/22/2012 vs New Paltz L 4 29 22 118 .059 27 7 7 6 48 6 0 6 6.0 7 42.0
9/28/2012 vs Alfred University W 3 38 12 84 .310 36 10 5 1 30 4 0 3 4.0 3 52.0
9/29/2012 at Brockport W 3 34 16 101 .178 28 4 6 1 60 4 1 3 4.5 5 42.5
9/29/2012 vs Hilbert College W 3 26 6 96 .208 22 11 5 7 48 7 0 7 7.0 4 44.0
10/02/2012 St. Lawrence W 5 46 21 162 .154 45 6 10 7 61 11 0 8 11.0 6 63.0
10/05/2012 vs Skidmore College L 3 27 14 92 .141 24 7 4 8 48 4 0 4 4.0 3 38.0
10/05/2012 vs Lehman College W 3 34 10 71 .338 33 10 6 7 29 2 0 1 2.0 1 46.0
10/06/2012 at Union College W 5 61 24 202 .183 51 9 7 4 80 11 0 6 11.0 7 81.0
10/06/2012 vs Keene State L 5 45 22 156 .147 43 8 10 5 61 10 0 10 10.0 4 63.0
10/12/2012 vs Fredonia State L 3 24 16 82 .098 23 8 5 9 34 3 1 6 3.5 3 35.5
10/12/2012 vs Sage W 3 42 10 86 .372 33 10 6 2 37 0 10 0 5.0 0 57.0
10/13/2012 at Ithaca W 4 52 23 138 .210 46 18 4 12 61 1 8 1 5.0 0 75.0
10/13/2012 vs Wells College W 3 41 11 95 .316 36 11 10 6 59 5 6 4 8.0 0 60.0
10/19/2012 vs Cortland L 3 24 22 100 .020 24 5 6 5 41 1 2 1 2.0 0 31.0
10/19/2012 vs Plattsburgh W 3 36 18 103 .175 36 9 7 4 45 1 12 0 7.0 0 52.0
10/20/2012 vs Oneonta L 4 50 23 144 .188 45 10 7 5 67 2 4 1 4.0 2 64.0
10/20/2012 at New Paltz L 3 24 24 94 .000 23 4 5 9 44 0 2 0 1.0 1 29.0
10/23/2012 Clarkson University L 4 36 17 110 .173 35 9 7 7 65 2 14 16 9.0 2 54.0
10/27/2012 vs St. John Fisher W 4 54 31 152 .151 46 8 7 6 57 3 4 0 5.0 0 67.0
10/27/2012 at Oswego State W 3 34 12 82 .268 30 7 6 3 40 1 8 0 5.0 0 46.0
11/02/2012 vs Oneonta W 4 46 19 138 .196 41 7 5 5 63 8 0 7 8.0 1 61.0
11/02/2012 vs Fredonia L 3 19 10 74 .122 16 1 3 17 39 10 0 4 10.0 1 30.0
11/09/2012 at Kean University L 3 34 15 106 .179 32 1 11 4 46 1 8 0 5.0 2 40.0
SUNY Potsdam 143 1449 718 4523 .162 1271 299 264 265 2048 191 124 185 253.0 113 2,001.0
Opponents 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 143
Kills Per Set 10.13
Assists Per Set 8.89
Service Aces Per Set 2.09
Reception Errors Per Set 1.85
Digs Per Set 14.32
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.79
Points Per Set 13.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs SUNYIT L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2012 vs Union College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/01/2012 vs Houghton College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/02/2012 vs Emmanuel College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2012 Clarkson University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 at Oswego State L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2012 at Saint Michael's L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 at Southern Vermont W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2012 at Plattsburgh State L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/11/2012 St. Lawrence L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2012 vs St. John Fisher L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/14/2012 vs Nazareth College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2012 vs U. of Rochester W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/15/2012 vs Bluffton University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2012 vs Oneonta State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2012 vs Plattsburgh State L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2012 SUNY Cortland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2012 vs New Paltz W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2012 vs Alfred University L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2012 Brockport L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/29/2012 vs Hilbert College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2012 at St. Lawrence L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2012 vs Skidmore College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2012 vs Lehman College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 Union College L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/06/2012 vs Keene State W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2012 vs Fredonia State W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/12/2012 vs Sage L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 Ithaca L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 vs Wells College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2012 vs Cortland W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/19/2012 vs Plattsburgh L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2012 vs Oneonta W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/20/2012 New Paltz W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2012 at Clarkson University W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2012 vs St. John Fisher L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2012 Oswego State L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2012 vs Oneonta L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/02/2012 vs Fredonia W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
11/09/2012 Kean University W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUNY Potsdam 143 1449 718 4523 .162 1271 299 264 265 2048 191 124 185 253.0 113 2,001.0

Leaders

Team Leaders: Kills
Player High
Kills
Auerbach, Rachel 329
Howard, Kayla 256
Anderson, Sara 193
Fildes, Anne 168
Blujus, Jenna 134
Team Leaders: Assists
Player High
Assists
Blujus, Jenna 1130
Auerbach, Rachel 78
Pruiss, Dakota 13
Fields, Liza 9
Dye, Jill 8
Team Leaders: Service Aces
Player High
Service Aces
Blujus, Jenna 84
Auerbach, Rachel 43
Anderson, Sara 36
Fields, Liza 34
Fildes, Anne 26
Team Leaders: Digs
Player High
Digs
Blujus, Jenna 473
Dye, Jill 456
Arana, Gabby 247
Auerbach, Rachel 210
Fields, Liza 197
Team Leaders: Blocks
Player High
Blocks
Howard, Kayla 89.0
Fildes, Anne 82.0
Auerbach, Rachel 39.0
Anderson, Sara 38.0
Blujus, Jenna 35.0
Skip Ad
Skip Ad